- IKO CRB Cross Cylindrical Roller
- IKO CRBF Crossed Roller Bearing
- IKO CRBH Crossed Roller Bearing
- IKO CRBC Crossed Roller Bearing
- IKO CRBS Crossed Roller Bearing
- THK RU TYPE Integrated inner and
- THK RA Super slim Separable oute
- THK RE Separable Inner Ring Cros
- THK RB Slim Type Crossed Roller
- SKF MMXC Series Crossed Roller B
- Timken XR/JXR/PSL 912 Cross Tape
- INA XSA/XSI/XSU Cross Roller Bea
- INA SX0118 Series Crossed Roller
- INA VSA20/VSI20/VSU20 Series Sle
- INA XV/XA/XI/XU Crossed Roller S
- INA VLA/VLI/VLU Series Slewing R
- INA VA/VU/VI Series Slewing Bear
- SKF RKS Series Slewing Bearing
- Kaydon Slewing Ring Bearing MT S
- NSK DBS Type Slewing Bearings
- NSK NRXT Crossed Roller Bearing
- IMO Ball Slewing Rings
- Harmonic Drive Gear Head Bearing
- Other Bearings for Automation Eq
- RigidBearings
Latest news
- MTO-170 Slew Bearing (stainless steel)
- RB thin section crossed roller bearing
- Replacement of light duty excavator's
- CSD20-XRB high stiffness cross roller
- Slewing ring bearings for wind turbine
- High speed Outer ring turning RE24025
Contact us
- ADD: Sanyuan Road 3#, New-hi Tech Zone, Luoyang, China
- TEL: +86-18937970107
- FAX: +86-379-62708625
- E-mail: info@rigiabearing.com



YRT120 rotary table bearings
- Structure: axial radial bearings
- Gear Teeth: without
- Seals: without
- Material: GCr15/52100/100Cr6/customized
- Product description: YRT120 rotary table bearings size 100x210x40mm can undertake axial/radial loads and the tilting moment at the same time, in double directions.
Product introduction
YRT120 rotary table bearings
size: 120x210x40mm
mass: 5.3kg
YRT standard type combined radial-thrust bearings composed of a group of full complement rollers in radial direction, two groups of rollers with cage in thrust direction, an outer ring and two inner rings. It can undertake axial/radial loads and the tilting moment at the same time, in double directions. It's with mounting holes on inner and outer rings, can be fixed directly with bolts. YRT axial radial bearings are suitable for applications with low rotation speed, and high requirement on the stiffness and running accuracy, such as rotary table, index head(dividing head), etc.
Model | Dimensions(mm) | Fixing holes | Mass (kg) | |||||||||||
d | D | H | C | d1 | dn | dm | inner ring | outer ring | ||||||
do (mm) | ds (mm) | TS (mm) | Qty | dL (mm) | Qty | |||||||||
YRT50 | 50 | 126 | 30 | 10 | 105 | 63 | 116 | 5.6 | 9 | 4.2 | 10 | 5.6 | 12 | 1.6 |
YRT80 | 80 | 146 | 35 | 12 | 130 | 92 | 138 | 5.6 | 10 | 4.2 | 10 | 4.6 | 12 | 2.4 |
YRT100 | 100 | 185 | 38 | 12 | 160 | 112 | 170 | 5.6 | 10 | 5.4 | 16 | 5.6 | 15 | 4.1 |
YRT120 | 120 | 210 | 40 | 12 | 184 | 135 | 195 | 7 | 11 | 6.2 | 22 | 7 | 21 | 5.3 |
YRT150 | 150 | 240 | 40 | 12 | 214 | 165 | 225 | 7 | 11 | 6.2 | 34 | 7 | 33 | 6.2 |
YRT180 | 180 | 280 | 43 | 15 | 244 | 194 | 260 | 7 | 11 | 6.2 | 46 | 7 | 45 | 7.7 |
YRT200 | 200 | 300 | 45 | 15 | 274 | 215 | 285 | 7 | 11 | 6.2 | 46 | 7 | 45 | 9.7 |
YRT260 | 260 | 385 | 55 | 18 | 345 | 280 | 365 | 9.3 | 15 | 8.2 | 34 | 9.3 | 33 | 18.3 |
YRT325 | 325 | 450 | 60 | 20 | 415 | 342 | 430 | 9.3 | 15 | 8.2 | 34 | 9.3 | 33 | 25 |
YRT395 | 395 | 525 | 65 | 20 | 486 | 415 | 505 | 9.3 | 15 | 8.2 | 46 | 9.3 | 45 | 33 |
YRT460 | 460 | 600 | 70 | 22 | 560 | 482 | 580 | 10 | 15 | 8.2 | 46 | 10 | 45 | 45 |
YRT580 | 580 | 750 | 90 | 30 | 700 | 610 | 720 | 11.4 | 18 | 11 | 46 | 11.4 | 42 | 89 |
YRT650 | 650 | 870 | 122 | 34 | 800 | 680 | 830 | 14 | 20 | 13 | 45 | 14 | 42 | 170 |
YRT850 | 850 | 1095 | 124 | 37 | 1018 | 890 | 1055 | 18.5 | 26 | 17 | 57 | 18.5 | 54 | 253 |
YRT950 | 950 | 1200 | 132 | 40 | 1130 | 990 | 1160 | 18.5 | 26 | 17 | 57 | 18.5 | 54 | 312 |
YRT1030 | 1030 | 1300 | 145 | 40 | 1215 | 1075 | 1255 | 18.5 | 26 | 17 | 66 | 19.5 | 66 | 375 |
YRT1200 | 1200 | 1490 | 164 | 52 | 1410 | 1240 | 1445 | 18.5 | 26 | 17 | 66 | 20.5 | 66 | 450 |
Customized size and structure available, please contact us (rigia@brsbearing.com) for details.